Thoughtfully designed fabrics. Beatifully crafted.
For residential applications, Shades by Matiss offers an extensive assortment of non-FR decorative blackout fabrics, including refined plains, sophisticated textures, and layered woven constructions. These collections are thoughtfully paired with coordinating light-filtering and transparent fabrics, allowing designers and homeowners to create cohesive window treatment solutions that balance privacy, natural light, and modern style.
Eco Essentials Screen
Solar Screen
Solar Screen
PVC Free Solar Screen
High Performance Solar Screen
Blackout
This collection features ten versatile colors in a consistent basket-weave construction, offering a cohesive look across a range of openness factors. Available in 1%, 3%, 5%, and 10% openness, it provides flexible light control options while maintaining a refined, uniform aesthetic for interior applications.
1% | 3% | 5% | 10% OPENNESS
Care & Cleaning
Remove dust with vacuum cleaner or compressed air. Do not scrub. Do not use solvents or any abrasive substance which might damage the coating of the fabric. Clean with a sponge or a soft brush dipped in soapy water using mild detergent. Rinse with clean water. Leave the shade down until completely dry.
Property | ||||
Openness factor | 1% | 3% | 5% | 10% |
Base material | 70% PVC / 30% PES | 70% PVC / 30% PES | 70% PVC / 30% PES | 70% PVC / 30% PES |
Weave | Basketweave 2x2 | Basketweave 2x2 | Basketweave 2x2 | Basketweave 2x2 |
Antimicrobial | ASTM G21 / ASTM G22 / BS ISO EN846 | ASTM G21 / ASTM G22 / BS ISO EN846 | ASTM G21 / ASTM G22 / BS ISO EN846 | ASTM G21 / ASTM G22 / BS ISO EN846 |
Oeko-Tex | 11-34219 / Class II | 11-34219 / Class II | 11-34219 / Class II | 11-34219 / Class II |
Flame Retardant | DIN 4102 B1 / NFPA 701 / UNE-EN 13773:2003 Class 1 | DIN 4102 B1 / NFPA 701 / UNE-EN 13773:2003 Class 1 | DIN 4102 B1 / NFPA 701 / UNE-EN 13773:2003 Class 1 | DIN 4102 B1 / NFPA 701 / UNE-EN 13773:2003 Class 1 |
Width (in) | 98–118 | 98–118 | 98–118 | 98–118 |
Roll length (yd) | 30 | 30 | 30 | 30 |
Weight (g/m²) | 510 | 445 | 430 | 380 |
Thickness (mm) | 0.76 | 0.67 | 0.64 | 0.60 |











